Curriculum Vitae
On this page you will find my CV containing my personal information, educational history, work experience and my skills and qualifications.Personalia
Age: | 41 |
Location: | Utrecht, Netherlands |
E-mail: | mike.lankamp@gmail.com |
LinkedIn: | https://nl.linkedin.com/in/mikelankamp |
GameDev.net: | https://www.gamedev.net/user/141103-mikenl/ |
GitHub: | https://github.com/MikeLankamp |
Experience
2016–… | Tech Lead. TomTom, Netherlands. I am the tech lead of the team responsible for addressing system-level issues and implementing system-level and framework features in TomTom's core navigation product, NavKit. My responsibilities---aside from normal responsibilities as a senior software engineer such as helping design and implement new features, understand and communicate their impact and analyze, investigate, prioritize and fix reported issues---include representing our team at product-wide alignments, ensuring technical readiness of upcoming features, guarding the quality of the team's code and communicating with customers and product architects about the team's features and architectural future. Used technologies: C++, Java, Python, Linux, Android, OS X, iOS. Development methodology: Scrum/Agile/SAFe. |
2014–2016 | Senior Software Engineer. TomTom, Netherlands. I am part of the team responsible for addressing system-level issues and implementing system-level features in TomTom's core navigation product, NavKit. My responsibilities include helping design and implement new features and understand and communicate their impact on the rest of the system and the other relevant teams within the company. For reported issues, I analyze, investigate, prioritize and fix them, collaborating with the reporting team if necessary. The mainly used technologies are C++, Java, Python, Linux and Android and the development methodology is Scrum/Agile/SAFe. |
2014–2014 | Senior Software Engineer. Infor, Netherlands. I am part of the team responsible for developing and maintaining the next-generation of Infor's ERP's UI technology. I prototyped, expanded and maintained the web application, which uses GWT, HTML5, JavaScript and Java servlets. I also coached junior software engineers into understanding our source code and the systems behind it, as well as best coding practices. Additionally, I designed, developed and maintained significant sections of an intra-company library of widgets and components, including complex feature-rich data grid and charting components. The used development methodology is SCRUM/Agile. |
2011–2014 | Software Engineer. Infor, Netherlands. I am part of the team responsible for developing and maintaining the next-generation of Infor's ERP's UI technology, which was pitched to fully replace the old Java Swing-based product. I prototyped, expanded and maintained the web application; it was built in GWT with Java servlets running in Tomcat on the webserver, which in turn communicates with the business server via a proprietary XML-based protocol. The used development methodology is SCRUM/Agile. |
2007–2011 | Ph.D. Student Computer Science. University of Amsterdam, Netherlands. Designed, implemented and evaluated a multithreaded many-core architecture using C++ and the collection of GNU make tools (automake, autoconfig, etc). |
2006–2011 | Modding tools developer. Hobby Project. Reverse engineered Petroglyph Games' file formats and created modding tools. The tools were widely used in the modding community and have been developed in response to feedback from roughly 100 to 1000 users from the community. |
2005–2007 | Web programmer. University of Amsterdam, Netherlands. Built and maintained conference website and CMS for the Computer Science department using Linux, Apache, MySQL and PHP. |
2000–2007 | Web programmer. Multidisk, Almere, Netherlands. Built and maintained company's website with online shop using ASP and MS Access. |
Education
2007–2015 | Ph.D. Computer Science. University of Amsterdam, Netherlands. Thesis: Design and Evaluation of a Multithreaded Many-core Architecture. |
2004–2007 | M.Sc. Grid Computing. University of Amsterdam, Netherlands. Thesis: Developing a reference implementation for a microgrid of microthreaded microprocessors. |
2001–2004 | B.Sc. Grid Computing. University of Amsterdam, Netherlands. Thesis: Developing an online database for the UvA light scattering experiment. |
Publications
Skills and Qualifications
- Fluent in Dutch and English.
- Programming ability in, among others, C, C++, C#, Javascript, Java, PHP, assembly (x86, Alpha, Sparc), Lua, Python and Visual Basic.
- Experience with MySQL, ASP, HTML, CSS, DirectX, HLSL, OpenGL, 3D Studio Max.